Pesticide applicator license requirements by state
Quick answer
Which states have verified pesticide applicator license requirements?
51 of the 51 US jurisdictions (50 states plus the District of Columbia) are verified and shown below, each checked against its own certifying agency's page with the date recorded. A jurisdiction not yet verified is named in the coverage note under the table rather than shown with invented or thin figures.
Showing all 51 verified states.
| Certifying agency | Core / category exam | Reciprocity | Details | |||
|---|---|---|---|---|---|---|
| Alabama | Alabama Department of Agriculture and Industries (ADAI), Pesticide Management Section | Private applicator written exam (70 percent to pass), or Core plus category exams for commercial and noncommercial applicators, computer-based through the Metro Institute testing platform | Private applicator: $20 (in-person training plus exam), $10 (self-study plus exam), or $60 (online training plus exam, includes the $25 permit fee); commercial and noncommercial fees are set per license type, not published as a single schedule | Reviewed case by case | 2026-07-30 | View |
| Alaska | Alaska Department of Environmental Conservation (DEC), Division of Environmental Health, Pesticide Control Program. Alaska's Division of Agriculture has no role in applicator certification; the governing rules are 18 AAC 90. | Core exam in three sections (General Knowledge, State Regulations, and Label Comprehension), 70 percent required on each section in one sitting, plus a category exam for each of the 20 categories sought | $25 DEC certification fee, charged once at initial certification and again at each renewal regardless of how many categories are held; testing centers charge a separate fee generally between $30 and $50 per exam | No standing pathway | 2026-07-30 | View |
| Arizona | Arizona Department of Agriculture (AZDA), Environmental and Consumer Protection Division. Agricultural credentials come from the Office of Environmental Services (also called the Environmental Services Division), structural credentials from the Office of Pest Management, and both are processed by one Central Licensing Section. | Core exam plus category exams, split by office: agricultural exams are written and proctored in-house by AZDA (20 of them, free, by appointment), structural exams go through the Metro Institute testing vendor (Core plus Categories 1 through 7) | No fee to sit any exam. Certifications cost $50 per year on the agricultural side (private, golf, commercial, pest control advisor); structural certified applicator is $55 online or $65 on paper, qualified applicator $75 for one year or $105 for two | Not yet confirmed | 2026-07-30 | View |
| Arkansas | Arkansas Department of Agriculture, Plant Industries Division, Pesticide Section | Core exam plus category exam(s) for commercial/noncommercial applicators (eight categories); a separate written exam, in-person, or online training pathway for private applicators; an additional Custom Applicator exam for 2,4-D and other Class E/F herbicide work | Private: $10 for a 1-year license or $45 for a 5-year license; commercial/noncommercial individual applicator: $35 per category; commercial firm: $100 per location | Not yet confirmed | 2026-07-30 | View |
| California | California Department of Pesticide Regulation (DPR), with county agricultural commissioners administering the Private Applicator Certificate | Laws, Regulations, and Basic Principles exam plus at least one pest control category exam (QAC/QAL); a separate Practical Knowledge exam for the Private Applicator Certificate | $90 QAC / $180 QAL application, $115 per exam, no state fee for the county-administered Private Applicator Certificate | No standing pathway | 2026-07-30 | View |
| Colorado | Colorado Department of Agriculture, Division of Plant Industry, Pesticide Applicator Certification and Licensing Program | General Core exam plus at least one pest management category exam (Qualified Supervisor or Certified Operator); a separate Private Applicator exam for the agricultural track | $41.50 per exam through Metro Institute, plus a $100 three-year Qualified Supervisor or Certified Operator license, a $75 three-year Private Applicator license, or a $150 reciprocal license | Has a reciprocal pathway | 2026-07-30 | View |
| Connecticut | Connecticut Department of Energy and Environmental Protection, Bureau of Materials Management and Compliance Assurance, Pesticide Management Program | Category-specific supervisory examination with core and safety questions folded in, followed by an in-person oral board examination for most categories; a separate junior operator exam and a separate private applicator exam | $200 DEEP exam fee covering up to three different supervisor categories, plus a $29 Everblue proctoring fee per exam, plus a $285 supervisory license fee good for five years | Not yet confirmed | 2026-07-30 | View |
| Delaware | Delaware Department of Agriculture, Pesticide Management Section | Core exam plus one or more category exams for commercial applicators; a combined private applicator and core exam for the farm track. All exams are closed book. | $30 certification application fee to the Delaware Department of Agriculture (government employees exempt); the department states there is currently no charge for private applicator certification; $50 annual Pesticide Business License | Has a reciprocal pathway | 2026-07-30 | View |
| District of Columbia | District of Columbia Department of Energy and Environment (DOEE), Pesticide Program, within the Toxic Substances Division | General core examination plus a category or subcategory examination (and, where applicable, a practical examination), each scored at 70 percent or higher | $30 per examination, $10 per re-examination session, plus a $135 annual commercial applicator license; no fee for District government employees | Reviewed case by case | 2026-07-30 | View |
| Florida | Florida Department of Agriculture and Consumer Services, Division of Agricultural Environmental Services, Bureau of Licensing and Enforcement, Pesticide Certification Section (Chapter 487, Florida Statutes) | General Standards (CORE) exam plus at least one category exam, except a few standalone categories such as Private Applicator Agriculture, Demonstration and Research, and Organotin Antifouling Paint that are tested on their own | $100 Private Applicator license, $100 Public Applicator license, $250 Commercial Applicator license, each valid four years; $50 late fee if renewed more than 60 days after expiration | Has a reciprocal pathway | 2026-07-30 | View |
| Georgia | Georgia Department of Agriculture | Georgia Core exam plus category exam(s) | $0 private license, $10 to $100 commercial depending on license class, $25 per category exam | Has a reciprocal pathway | 2026-07-30 | View |
| Hawaii | Hawaii Department of Agriculture, Plant Industry Division, Pesticides Branch | Hawaii Core exam plus category exam(s) | $50 per exam, $100 renewal every 5 years | Not yet confirmed | 2026-07-30 | View |
| Idaho | Idaho State Department of Agriculture (ISDA) | Idaho Core exam plus category exam(s) | See state page | Not yet confirmed | 2026-07-30 | View |
| Illinois | Illinois Department of Agriculture | Illinois private applicator exam, general standards exam, or commercial category exam(s) | $90 private, $150 to $300 commercial by license class, all 3-year terms | Has a reciprocal pathway | 2026-07-30 | View |
| Indiana | Office of Indiana State Chemist (OISC), Purdue University | Indiana Core exam plus category exam(s), or private applicator exam/training | See state page | Not yet confirmed | 2026-07-30 | View |
| Iowa | Iowa Department of Agriculture and Land Stewardship (IDALS), Pesticide Bureau | Iowa Core exam plus category exam(s), or private applicator training/exam | See state page | Not yet confirmed | 2026-07-30 | View |
| Kansas | Kansas Department of Agriculture (KDA), Pesticide and Fertilizer Program, Manhattan | Kansas general (core) exam plus at least one category or subcategory exam for commercial applicators; a single open-book private applicator exam taken at a county extension office | $45 per commercial exam including the general exam and any retake, $25 for the private applicator exam collected by the county extension office, $75 per category for certification by reciprocity | Has a reciprocal pathway | 2026-07-30 | View |
| Kentucky | Kentucky Department of Agriculture | Kentucky Core exam plus category exam(s) | $25 exam, $25 applicator license, $100 operator license, $25 reciprocal license | Has a reciprocal pathway | 2026-07-30 | View |
| Louisiana | Louisiana Department of Agriculture and Forestry (LDAF) | Louisiana Core exam plus category exam(s) | $20 to $25 annual applicator cards, $200 to $500 owner-operator licenses, $50 per exam | Has a reciprocal pathway | 2026-07-30 | View |
| Maine | Maine Board of Pesticides Control (BPC), Department of Agriculture, Conservation and Forestry | Maine Core exam plus category exam(s) | $15 private/agricultural, $105 commercial, $300 firm license, all 3-year terms | Not yet confirmed | 2026-07-30 | View |
| Maryland | Maryland Department of Agriculture (MDA), Pesticide Regulation Section | Core exam plus category exams (Maryland Department of Agriculture) | $7 private / $75 core plus $25 per category commercial | Reviewed case by case | 2026-07-30 | View |
| Massachusetts | Massachusetts Department of Agricultural Resources (MDAR), Pesticide Program | Core License exam plus Commercial Applicator Certification category exams (MDAR) | $75 Core exam / $125 Commercial Applicator Certification exam | Has a reciprocal pathway | 2026-07-30 | View |
| Michigan | Michigan Department of Agriculture and Rural Development (MDARD) | Private Core / Commercial Core plus category exams (MDARD) | $50 private / $75 commercial / $45 registered technician | No standing pathway | 2026-07-30 | View |
| Minnesota | Minnesota Department of Agriculture (MDA) | Core (Category A) plus category exams (Minnesota Department of Agriculture) | $100 private (3 years) / $76 commercial (annual) | Has a reciprocal pathway | 2026-07-30 | View |
| Mississippi | Mississippi Department of Agriculture and Commerce (MDAC), Bureau of Plant Industry, Pesticide Program | Private applicator exam (5-year cycle) / General Standards plus category exams (3-year cycle) | $60 private online recertification course; commercial computer-based exam $55 | No standing pathway | 2026-07-30 | View |
| Missouri | Missouri Department of Agriculture, Bureau of Pesticide Control | CORE plus category exams (Missouri Department of Agriculture) | $50 certification / $25 per category exam / $100 business license | Reviewed case by case | 2026-07-30 | View |
| Montana | Montana Department of Agriculture (MDA), Pesticide Program, under Administrative Rules of Montana (ARM) 4.10 | Core plus category exams, minimum 80% (Montana Department of Agriculture) | $60 private (5-year cycle) / $85 commercial | No standing pathway | 2026-07-30 | View |
| Nebraska | Nebraska Department of Agriculture (NDA) | General standards plus category exams, minimum 70% (Nebraska Department of Agriculture) | $25 private / $90 commercial / free non-commercial | Has a reciprocal pathway | 2026-07-30 | View |
| Nevada | Nevada Department of Agriculture (NDA), Plant Health and Compliance Division | Category exams (Nevada Department of Agriculture) | Certification varies by category, up to $250; government applicator license $250 | No standing pathway | 2026-07-30 | View |
| New Hampshire | New Hampshire Department of Agriculture, Markets and Food, Division of Pesticide Control | Core plus category exams, minimum 70% (NH Department of Agriculture, Markets and Food) | $25 exam / $50 license / $50 renewal | No standing pathway | 2026-07-30 | View |
| New Jersey | New Jersey Department of Environmental Protection (NJDEP), Bureau of Pesticide Control | Core exam plus category exam(s) | $80/yr commercial | Has a reciprocal pathway | 2026-07-30 | View |
| New Mexico | New Mexico Department of Agriculture (NMDA), Pesticide Management Division | Core exam plus category exam(s) | $15 private, 5 yrs | No standing pathway | 2026-07-30 | View |
| New York | New York State Department of Environmental Conservation (NYSDEC), Bureau of Pesticides Management | Core exam plus category exam(s) | $450 commercial, 3 yrs | Has a reciprocal pathway | 2026-07-30 | View |
| North Carolina | North Carolina Department of Agriculture and Consumer Services (NCDA&CS), Structural Pest Control and Pesticides Division | Core exam plus category exam(s) | $75/yr commercial | No standing pathway | 2026-07-30 | View |
| North Dakota | North Dakota Department of Agriculture (NDDA), Pesticide and Fertilizer Division (testing administered by NDSU Extension) | Core exam plus category exam(s) | $100 commercial, 3 yrs | No standing pathway | 2026-07-30 | View |
| Ohio | Ohio Department of Agriculture (ODA) | Core exam plus category exam(s) | $35/yr commercial | No standing pathway | 2026-07-30 | View |
| Oklahoma | Oklahoma Department of Agriculture, Food and Forestry (ODAFF), Consumer Protection Services Division | Core exam plus category exam(s) | $100/category commercial | Has a reciprocal pathway | 2026-07-30 | View |
| Oregon | Oregon Department of Agriculture (ODA), Pesticides Program | Core exam plus category exam(s) | $90/yr commercial operator | No standing pathway | 2026-07-30 | View |
| Pennsylvania | Pennsylvania Department of Agriculture (PDA), Bureau of Plant Industry | Core exam plus category exam(s) | $40/yr commercial | No standing pathway | 2026-07-30 | View |
| Rhode Island | Rhode Island Department of Environmental Management (RIDEM) | Core exam plus category exam(s) | See state page | No standing pathway | 2026-07-30 | View |
| South Carolina | Clemson University Department of Pesticide Regulation (DPR), the state's designated pesticide regulatory authority under South Carolina's Pesticide Control Act | Core (Laws and Safety) exam plus at least one commercial or noncommercial category exam; a separate private-applicator training or exam pathway for the farm track | See state page | No standing pathway | 2026-07-30 | View |
| South Dakota | South Dakota Department of Agriculture and Natural Resources (DANR), Pesticide Program | Core (Laws and Safety) exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
| Tennessee | Tennessee Department of Agriculture (TDA), Consumer and Industry Services Division, Pesticides Section | Core (Laws and Safety) exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
| Texas | Texas Department of Agriculture (TDA), split into two separate licensing programs: the Agricultural Pesticide Program and the Structural Pest Control Service (SPCS) | Agricultural Pesticide Program: Core (General Standards) exam plus at least one category exam. Structural Pest Control Service: separate Business/Certified Applicator and Technician exams for structural work | See state page | Not yet confirmed | 2026-07-30 | View |
| Utah | Utah Department of Agriculture and Food (UDAF), Pesticide Program | Core exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
| Vermont | Vermont Agency of Agriculture, Food and Markets (VAAFM), Plant Industry, Insect and Pest Control Section | Core exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
| Virginia | Virginia Department of Agriculture and Consumer Services (VDACS), Office of Pesticide Services (OPS) | Core (Laws and Regulations) exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track. Registered Technicians sit a shorter exam under a certified supervisor. | No current renewal fee for certified applicators (VDACS); initial application and exam fees are set separately and were not confirmed to a specific dollar figure in this pass, so confirm current exam pricing directly with VDACS | Not yet confirmed | 2026-07-30 | View |
| Washington | Washington State Department of Agriculture (WSDA), Pesticide Management Division | Core (Laws and Safety) exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
| West Virginia | West Virginia Department of Agriculture (WVDA), Regulatory and Environmental Affairs Division, Pesticide Regulatory Program | Core (Laws and Safety) exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
| Wisconsin | Wisconsin Department of Agriculture, Trade and Consumer Protection (DATCP), Agrichemical Management Division | Core (Laws and Regulations) exam plus at least one commercial category exam; a separate Private Pesticide Applicator exam for the farm track, retested rather than renewed by continuing education | See state page | Not yet confirmed | 2026-07-30 | View |
| Wyoming | Wyoming Department of Agriculture, Technical Services Division, Pesticide Program | Core (Laws and Safety) exam plus at least one commercial category exam; a separate private-applicator certification pathway for the farm track | See state page | Not yet confirmed | 2026-07-30 | View |
No state matches those filters.
See the reciprocity cross-reference for the full text behind each status above, or use the category finder if you are not sure which license track applies to you first.